K−2 cents can be paid by using 3-cent and 5-cent stamps. Adding one 3-cent stamp, we can pay a postage of k+1 cents, i.e., P(k+1) is true. (e) Of course, in this question, it is assumed that 3-cent stamps are also available, because otherwise only postage of 5 or 10 cents can be paid. The answer to the first question is 'no', e.g., a. Out of that exercise and with few modifications came the design for what would become the Liberty Head 5-cent coin. The pattern 1-cent and 3-cent pieces were scrapped as being too difficult to coin. Stellaris: megacorp download free.
Queen Juliana (1949 - 1980)
Information:
Krause number | KM# 181 |
---|---|
Country | Netherlands |
Denomination | 5 cents |
Year | 1950-1980 |
Period | Queen Juliana (1949 - 1980) |
Coin type | Circulation coins |
Ruler | Juliana |
Composition | Bronze |
Edge type | Smooth |
Shape | Round |
Alignment | Coin (180°) |
Weight (gr) | 3.5 |
Diameter (mm) | 21 |
Thickness (mm) | 1.44 |
Legend:
Obverse | JULIANA KONINGIN DER NEDERLANDEN |
---|---|
Reverse | 5 CENT |
Creators:
Mintage, Worth:
Year | Mintage | Value, USD | ||
---|---|---|---|---|
Unc | BU | Proof | ||
1980 | 252.500.000 | - | - | $ 0.13 |
1979 | 80.000.000 | - | - | $ 0.14 |
1978 | 60.000.000 | - | - | $ 0.15 |
1977 | 50.000.000 | - | - | $ 0.15 |
1976 | 50.000.000 | - | - | $ 0.19 |
1975 | 46.000.000 | - | - | $ 0.18 |
1974 | 20.000.000 | - | - | $ 0.28 |
1973 | 22.000.000 | - | - | $ 0.13 |
1972 | 25.000.000 | - | - | $ 0.12 |
1971 | 25.000.000 | - | - | $ 0.09 |
1970 | 22.000.000 | - | + | $ 0.12 |
1969 | 5.000.000 | - | + | $ 0.17 |
1969 | 11.000.000 | - | + | $ 0.14 |
1967 | 32.000.000 | - | + | $ 0.14 |
1966 | 22.000.000 | - | + | $ 0.13 |
1965 | 28.000.000 | - | + | $ 0.22 |
1964 | 21.000.000 | - | + | $ 0.19 |
1963 | 18.000.000 | - | + | $ 0.12 |
1962 | 15.000.000 | - | + | $ 0.19 |
1961 | 12.000.000 | - | + | $ 0.14 |
1960 | 11.000.000 | - | + | $ 0.15 |
1958 | 9.000.000 | - | + | $ 0.19 |
1957 | 16.000.000 | - | + | $ 0.41 |
1956 | 7.400.000 | - | + | $ 0.21 |
1955 | 11.400.000 | - | + | $ 0.18 |
1954 | 14.000.000 | - | + | $ 0.25 |
1953 | 12.000.000 | - | + | $ 0.14 |
1952 | 14.400.000 | - | + | $ 0.34 |
1951 | 16.200.000 | - | + | $ 0.14 |
1950 | 18.600.000 | - | + | $ 0.15 |
Dropshare 5 1 5 Cents
Tags:
1980 | $ 0.13 | |
1979 | $ 0.14 | |
1978 | $ 0.15 | |
1977 | $ 0.15 | |
1976 | $ 0.19 | |
1975 | $ 0.18 | |
1974 | $ 0.28 | |
1973 | $ 0.13 | |
1972 | $ 0.12 | |
1971 | $ 0.09 | |
1970 | $ 0.12 | |
1969 | c | $ 0.14 |
1969 | f | $ 0.17 |
1967 | $ 0.14 | |
1966 | $ 0.13 | |
1965 | $ 0.22 | |
1964 | $ 0.19 | |
1963 | $ 0.12 | |
1962 | $ 0.19 | |
1961 | $ 0.14 | |
1960 | $ 0.15 | |
1958 | $ 0.19 | |
1957 | $ 0.41 | |
1956 | $ 0.21 | |
1955 | $ 0.18 | |
1954 | $ 0.25 | |
1953 | $ 0.14 | |
1952 | $ 0.34 | |
1951 | $ 0.14 | |
1950 | $ 0.15 |
Dropshare 5 1 5 Centimeters
Sorry, you can not add new coins because you have exceeded the limit. Crypt sync files 1 3 1.